services
Consulting Services
Real Estate Brokerage
Projects
On-site project management
Brokerage Transactions
Franchised & Managed HOTELS
Valuation & Advisory projects
Clients
NEWS
news articles
NEWSLETTER Archive
About Us
FAQ
Contact

Newsletter Archive

2025/6/3 | Hawaii Hotel Investment Market Update (LATEST NEWSLETTER)

2025/4/1 | Hawaii Hotel Investment Market Update

2025/03/6 | Hawaii Hotel Investment Market Update

2025/02/4 | Hawaii Hotel Investment Market Update

2025/01/15 | Powell & Aucello Represents NewAge Ko Olina in Acquisition of Two Oceanfront Lots at O‘ahu’s Ko Olina Resort

2025/01/2 | Hawaii Hotel Investment Market Update

2024/12/3 | Hawaii Hotel Investment Market Update

2024/11/5 | Hawaii Hotel Investment Market Update

2024/10/21 | October 2024 Lodging Conference Takeaways

2024/10/04 | Hawaii Hotel Investment Market Update

2024/08/06 | Hawaii Hotel Investment Market Update

2024/06/26 | Hawaii Hotel Investment Market Update

2024/04/09 | Hawaii Hotel Investment Market Update

2024/03/19 | Hawaii Hotel Investment Market Update

2024/02/06 | Hawaii Hotel Investment Market Update

2024/01/01 | Hawaii Hotel Investment Market Update

2023/11/1 | Hawaii Hotel Investment Market Update

2023/09/12 | Hawaii Hotel Investment Market Update

2023/07/31 | Hawaii Hotel Investment market Update

2023/06/13 | Hawaii Hotel Investment Market Update

2023/04/01 | Hawaii Hotel Investment Market Update

2023/02/01 | Hawaii Hotel Investment Market Update

2023/01/31 | Hawaii Hotel Investment Market Update

2022/11/30 | Hawaii Hotel Investment Market Update

2022/09/08 | Hawaii Hotel Investment Market Update

2022/08/11 | Hawaii Hotel Investment Market Update

2022/06/02 | Hawaii Hotel Investment Market Update

2022/04/26 | Hawaii Hotel Investment Market Update

2022/03/04 | Hawaii Hotel Investment Market Update

2022/01/03 | Hawaii Hotel Investment Market Update

2021/12/07 | Hawaii Hotel Investment Market Update

2021/10/26 | Hawaii Hotel Investment Market Update

2021/09/19 | Hawaii Hotel Investment Market Update

2021/08/01 | Hawaii Hotel Investment Market Update

2021/06 | Hawaii Hotel Investment Market Update

2021/05 | Hawaii Hotel Investment Market Update

2021/04 | Hawaii Hotel Investment Market Update

2021/03 | Hawaii Hotel Investment Market Update

2021/02 | Hawaii Hotel Investment Market Update

2021/01 | Hawaii Hotel Investment Market Update

2020/12 | Hawaii Hotel Investment Market Update

2020/11 | Hawaii Hotel Investment Market Update

1189 Waimanu Street, Suite 2405
Honolulu, HI 96814

(808) 466-3401

Services

Consulting
Real Estate Brokerage

PROJECTS

On-Site Project Management
Brokerage Transactions
Franchised & Managed Hotels
Valuation & Advisory Projects
© Powell & Aucello. All Rights Reserved 2025